| Website | https://www.mybet.com |
| Casino software | NetEnt, Cryptologic (WagerLogic), Nyx Interactive, NextGen Gaming, Ho Gaming, Blueprint Gaming, Aristocrat, Novomatic, Merkur Gaming, Thunderkick |
| Casino types | Instant Play Casinos |
| License | Malta Gaming Authority |
| Established date | 2003 |
| Owner | Rhinoceros Operations Ltd. |
| Currencies | Euros |
| Languages | English, German |
| Deposit methods | MasterCard, Neteller, Visa, Skrill, Paysafe Card, Direct Bank Transfer, GiroPay, iDEAL, QIWI, Trustly, PayPal, Sofort (by Skrill) |
| Withdrawal methods | MasterCard, Neteller, Visa, Skrill, Direct Bank Transfer, Cheque |
| Cashout times | ewallets: 24-48 hours, credit / debit cards: 2-5 days, bank transfers: 3-7 days, cheques: Not offered, pending time: 24 hours |
| Max withdrawal | 10 000 EUR per day |
| Game types | Slots, Roulette, Video poker, Bingo, Blackjack, Baccarat, Craps, Keno, Scratch Cards |
| Mobile | No |
| Features | Free Spins and Other Promotions; A certified UK casino - received a license from the UKGC; Mobile Friendly Design; Sports Betting; NetEnt Live Casino; Runs on the always popular Microgaming software; Powered by Several Leading Software Vendors; Live Support Chat |
| Min dep | $10 |
| Min pay | $20 |





